Uploaded | Model | Platform | User | Single-Core Score | Multi-Core Score |
---|---|---|---|---|---|
Thu, 20 Aug 2020 12:49:41 +0000 | MacBook Pro (13-inch Late 2016)Intel Core i5-6267U2900 MHz(2 cores) | Mac OS X 64-bit | avril00 | 4057 | 7501 |
Mon, 10 Aug 2020 15:13:19 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Tue, 21 Jul 2020 15:40:39 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Tue, 21 Jul 2020 14:32:28 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Mon, 06 Jul 2020 21:36:17 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Fri, 30 Aug 2019 06:25:23 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Fri, 30 Aug 2019 03:32:08 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Fri, 23 Aug 2019 05:24:48 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Thu, 22 Aug 2019 05:56:29 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Thu, 22 Aug 2019 05:33:28 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 | |
Thu, 22 Aug 2019 04:28:15 +0000 | MacBook Air (13-inch Mid 2013)Intel Core i7-4650U1700 MHz(2 cores) | Mac OS X 64-bit | 3458 | 6389 |
Ytd music. 2 players games, 3 players games, 4 player games, Single Player. Play; Big Birds Racing. 2 players games, 3 players games, 4 player games, Single Player. Play; Sumos Game. 2 players games, 3 players games, 4 player games, Single Player. Play; Territory war. 2 players games. Play; Gun Mayhem. 2 players games. Play; Sports Heads Tennis Unblocked. Section Description Score Geekbench Score; Geekbench 2.4.3 Tryout for Windows x86 (32-bit) Integer: Processor integer performance: 1228: 1030: Floating Point.
Benchmarking tools are a dime a dozen these days. Most of them are capable of analyzing your device's performance though their own measuring system and comparing it to see how it stacks up against with other similar models for the same range of metrics. However, how useful would it be if a benchmarking tool could analyse performance across several platforms, say comparing which is the highest performing device overall on Android, iOS, Windows, Linux o Mac? Feeder 3 3 1 download free. It'd be super useful, and that's exactly what Geekbench is here to do in its newest updated version 4.0. Best virtual piano software free download.
Read more
Alexa authentication token mac address. Securityspy 4 2 4 – multi camera video surveillance app. The trial version only perform 32 bits tests.